Every plan runs on the same infrastructure with the same anti-spam, antivirus, authentication and webmail. Higher plans add collaboration, compliance and enterprise controls, and raise the limits.
Individuals and small teams getting started on their own domain.
Growing businesses that need collaboration and multiple domains.
Large organizations needing custom scale, dedicated IP and SSO.
Prices are per mailbox per month. Pay yearly and get two months free.
The complete capability list for each package, grouped the same way as in the admin console.
| Capability | Starter ₹49 per mailbox / mo | Business ₹149 per mailbox / mo | Premium ₹349 per mailbox / mo | Enterprise Custom |
|---|---|---|---|---|
| Access & Clients | ||||
| IMAP / POP access Connect any desktop or mobile mail client over IMAP4 or POP3 with TLS. | ✓ | ✓ | ✓ | ✓ |
| SMTP submission Authenticated sending on ports 587 (STARTTLS) and 465 (implicit TLS). | ✓ | ✓ | ✓ | ✓ |
| Webmail Browser-based mail client with search, filters, contacts and calendar. | ✓ | ✓ | ✓ | ✓ |
| Mobile ActiveSync Exchange ActiveSync push for native mobile mail apps. | - | - | - | ✓ |
| Addressing & Routing | ||||
| Multiple domains Host more than one mail domain under a single organization. | - | ✓ | ✓ | ✓ |
| Aliases Additional addresses that deliver into an existing mailbox. | ✓ | ✓ | ✓ | ✓ |
| Forwarding & keep-a-copy Forward mail to external addresses, optionally retaining a local copy. | ✓ | ✓ | ✓ | ✓ |
| Catch-all addressing Deliver mail sent to any unknown address at a domain into one mailbox. | - | ✓ | ✓ | ✓ |
| Groups & distribution lists One address that fans out to many members, with moderation options. | - | ✓ | ✓ | ✓ |
| Shared mailboxes A common mailbox several staff open alongside their own. | - | ✓ | ✓ | ✓ |
| Resource mailboxes Room and equipment mailboxes for booking workflows. | - | ✓ | ✓ | ✓ |
| Organization contacts A shared external-contact directory for the organization. | - | ✓ | ✓ | ✓ |
| Departments Group mailboxes by department for structure and reporting. | - | ✓ | ✓ | ✓ |
| Delivery policies Per-domain and per-mailbox rules for what mail is accepted and how it is delivered. | - | ✓ | ✓ | ✓ |
| Custom routing overrides Per-domain transport and relay overrides. | - | - | - | ✓ |
| Operations & Support | ||||
| Administration console Self-service web console for the organization's administrators. | ✓ | ✓ | ✓ | ✓ |
| Roles & permissions Delegate administration with scoped roles. | - | ✓ | ✓ | ✓ |
| Mail flow monitoring Live per-message delivery tracing with search and drill-down. | - | ✓ | ✓ | ✓ |
| Live connection monitor Who is connected now, from where, over which protocol. | - | ✓ | ✓ | ✓ |
| Mail migration tools Import existing mail over IMAP/POP with folder and filter mapping. | - | ✓ | ✓ | ✓ |
| Dedicated outbound IP A sending IP reserved for this organization's reputation. | - | - | - | ✓ |
| Usage reports Scheduled reporting on traffic, storage and spam activity. | - | - | ✓ | ✓ |
| API access Programmatic provisioning and reporting via API keys. | - | - | - | ✓ |
| SSO / SAML Federated sign-in against the customer's identity provider. | - | - | - | ✓ |
| Custom branding Organization logo and colours in the console and webmail. | - | - | - | ✓ |
| Backup & restore Point-in-time recovery of mailboxes and folders. | - | - | ✓ | ✓ |
| Storage connectors Archive to the customer's own S3 or object store. | - | - | - | ✓ |
| Productivity | ||||
| Mail filters & rules Server-side rules that sort, tag, file, or redirect incoming mail. | ✓ | ✓ | ✓ | ✓ |
| Sieve scripting Full Sieve scripts for advanced server-side filtering. | - | ✓ | ✓ | ✓ |
| Vacation / auto-reply Automatic out-of-office replies with a date window. | ✓ | ✓ | ✓ | ✓ |
| Calendar & scheduling Personal calendar in webmail: month, week and day views, recurring events. Invitations and CalDAV follow. | - | ✓ | ✓ | ✓ |
| Drive & file sharing Workspace-style file storage and sharing. | - | - | - | ✓ |
| Security & Compliance | ||||
| Anti-spam filtering Multi-layer spam scoring with per-tenant strength and exceptions. | ✓ | ✓ | ✓ | ✓ |
| Antivirus scanning Every message scanned for malware before delivery. | ✓ | ✓ | ✓ | ✓ |
| Quarantine & review Uncertain mail held in a review queue instead of the inbox. | ✓ | ✓ | ✓ | ✓ |
| SPF / DKIM / DMARC Outbound signing and inbound authentication of sender identity. | ✓ | ✓ | ✓ | ✓ |
| TLS in transit Encrypted SMTP, IMAP and POP transport. | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication TOTP second factor with recovery codes for administrators. | ✓ | ✓ | ✓ | ✓ |
| DNS blocklists (RBL) Reputation blocklists applied to inbound connections. | ✓ | ✓ | ✓ | ✓ |
| Disposable-address filtering Score mail from throwaway address services, refreshed daily. | - | ✓ | ✓ | ✓ |
| Content filtering Rule-based inspection of message content and attachments. | - | ✓ | ✓ | ✓ |
| Domain security controls Per-domain security posture and access restrictions. | - | ✓ | ✓ | ✓ |
| Audit trail Append-only record of every administrative action, with actor and source IP. | - | - | ✓ | ✓ |
| Data loss prevention Block or quarantine mail carrying sensitive data patterns. | - | - | ✓ | ✓ |
| Advanced threat protection URL rewriting and phishing-campaign detection. | - | - | - | ✓ |
| Attachment sandboxing Detonate suspicious attachments in isolation before delivery. | - | - | - | ✓ |
| Retention & archival Policy-driven retention with a separate archive store. | - | - | ✓ | ✓ |
| eDiscovery & legal hold Search across mailboxes and preserve mail against deletion. | - | - | ✓ | ✓ |
| S/MIME encryption End-to-end message signing and encryption with certificates. | - | - | ✓ | ✓ |
Tell us your domain and how many mailboxes you need. We will have you set up, migrated and authenticated.